Brand: | PEDAX |
Machine Type: | Double bender |
Single Wire Size: | 45 |
Used Pedax Permatic 60, 2009, working condition.
Technical data
Working length | m | 14 |
Largest distance centre/centre | mm | 13,200 |
Smallest distance centre/centre with support trestles | mm | 1,460 |
Smallest distance centre/centre without support trestles | mm | 990 |
Diameter of bending plate | mm | 680 |
Largest possible diameter of bending roller on bending plate | mm | 320 |
Largest possible diameter of bending roller with special device (bending wings) | mm | 670 |
Length of the infeed roller conveyor | m | 15 |
Width of the infeed roller conveyor | mm | 800 |
Overall width with/without the deposition system | mm | 2.800/4.300 |
Positioning speed of mobile bending machine | m/s | 0.85 |
Bending speed | angle°/s | 90 |
Connected load | kW | 11 |
Weight, 12 m length | kg | approx. 9,000 |
Voltage | V/Hz | 400 / 50 |
Paintwork | As per RAL | Blue 5010 |
Bending capacities
Bar diameter with solidity of 850N/mm2 | 45 | 40 | 38 | 35 | 32 | 28 | 25 | 20 | 16 | |
Number of bars that can be bent simultaneously | With bending rolls | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 5 |
Number of bars that can be bent simultaneously | With bending hearts | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 5 |