Brand: | MEP |
Machine Type: | Pilecage machine |
Used MEP Preform C, 2014, 4299 hours, good working condition.
TECHNICAL SPECIFICATIONS:
Functioning: | ||||||||||||||||||||||||||||
Longitudinal wire feeding - Electrical | ||||||||||||||||||||||||||||
Kinking press - Hydraulic | ||||||||||||||||||||||||||||
Cut - Hydraulic | ||||||||||||||||||||||||||||
Welding system - Resistance | ||||||||||||||||||||||||||||
Head displacement and rotation - Electric | ||||||||||||||||||||||||||||
Longitudinal wire straightener - Rollers | ||||||||||||||||||||||||||||
Lifting bench - Hydraulic | ||||||||||||||||||||||||||||
Welding head cooling - Closed circuit | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overall dimensions and weights: | ||||||||||||||||||||||||||||
Central machine (with press) - 2330x2950x2290 mm; 2700 kg | ||||||||||||||||||||||||||||
Central machine (without press)- 2310x2950x2290 mm; 2600 kg | ||||||||||||||||||||||||||||
Lifting bench - 4 m | ||||||||||||||||||||||||||||
Triple pay offs - 3240x3184x650 mm ; 770 kg | ||||||||||||||||||||||||||||
Single payoff - 1340x1545x800 ; 295 kg | ||||||||||||||||||||||||||||
Coil holder - D. 1600 x 2325 mm | ||||||||||||||||||||||||||||
Switchinq cabinet - 1200 x 1050 x 1640 mm | ||||||||||||||||||||||||||||
Command console - 440 x 350 x 112 mm | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Production figures: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Material type - weldable wire EN 10080 | ||||||||||||||||||||||||||||
Unitary yield stress - 600N/mm2 | ||||||||||||||||||||||||||||
Unitary tensile stress - 700N/mm2 | ||||||||||||||||||||||||||||
Elongation - > 14 % | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Processed diameters : | ||||||||||||||||||||||||||||
Stirrups - 4 – 16 mm | ||||||||||||||||||||||||||||
Longitudinal wires - 4 – 6 mm | ||||||||||||||||||||||||||||
Pre-cages production: | ||||||||||||||||||||||||||||
Dimensions of pre cages:
| ||||||||||||||||||||||||||||
Longitudinal wires - 4 – 6 mm | ||||||||||||||||||||||||||||
Pre-cages production: | ||||||||||||||||||||||||||||
Dimensions of pre cages:
|