Brand: | MEP |
MEP MTM 400 lattice girder machine from 2004, refurbished in 2013 (welding unit). Very good working condition.
Maschine von 2004, überholt in 2013 (Schweißgerät). Sehr guter Zustand.
Power supply | 440 V- 50 Hz | |
Welding power | 800 kVA | |
Installed power | 730 kW | |
Air under pressure |
| |
Consumption (filtered air, dried, without oil) | 2000 l/min | |
Working pressure | 6 bar | |
Cooling water |
| |
Consumption (filtered water, without calcium) | 100 l/min | |
Minimal pressure (constant) | 3 bar | |
Temperature max. entering | 25 °C | |
Dimensions |
| |
Pay offs | 2030 x 2030 x 1438 mm | |
Pre-winding and straightening unit | 2400 x 1750 x 2240 mm | |
Loop | 4250 x 1790 x 1600 mm | |
Main machine | 9500 x 1700 x 2700 mm | |
Evacuation and stacking | 13400 x 1000 x 2250 mm | |
Stacking extension | 920 x 520 x 1700 mm | |
Transfer | 1900 x 400 x 630 mm | |
Hydraulic unit | 1250 x 780 x 1500 mm | |
Electric cabinet | 3200 x 600 x 210 mm | |
Weight |
| |
Pay offs | 5 x 430 kg | |
Pre-winding and straightening unit | 2290 kg | |
Loop | 800 kg | |
Ain machine | 19000 kg | |
Evacuation and stacking | 1795 kg | |
Stacking extension | 170 kg | |
Transfer | 7 x 130 kg | |
Hydraulic unit | 385 kg | |
Electric cabinet | 980 kg | |
Environmental conditions* |
| |
Temperature | 4÷40 °C | |
Altitude | <1000 m (s.l.m.) | |
*For optimal functioning
Mechanical characteristics of the processed material (smooth or ribbed wire) | |
Material type | FeB44K, FeB32K, FeB38K (weldable wire EN 10080) |
Unitary yield stress | 600 N/mm² |
Unitary tensile stress | 700 N/mm² |
Elongation | >14% |
Upper longitudinal wire diameter range | 5÷10 mm |
Lower longitudinal wires diameter range | 5÷10 mm |
Stirrup diameter range | 3,5÷6 mm |
Lattice girder production |
|
Speed | 0,5 m/s |
Lattice girder height | 80÷300 mm |
Base (internal measure) | 70÷100 mm |
Welding pitch | 400 mm |
Lattice girder length | 1600÷12000 mm (multipli di 100 mm) |